Rucktober 2026
31 DAYS. 31 MILES. EARN THE PATCH.
This October, Frontline Athletic is challenging you to get outside, throw on your ruck and accumulate 31 miles under load. You have the entire month. How you get there is up to you.
A mile a day. Weekend rucks. Long hauls. Short morning miles. Solo or with your crew. Just finish 31 miles between October 1 and October 31, 2026.
Finish the challenge and you'll earn the limited-edition Rucktober 2026 embroidered patch.
The patch isn't for sale during the challenge. You earn it.
HOW IT WORKS
Join the Frontline Athletic Rucktober challenge and record your qualifying rucks or hikes throughout October.
Complete 31 verified miles by October 31 and you'll qualify as a Rucktober 2026 finisher.
After the challenge closes, verified finishers will receive an email with a link to complete the Rucktober Finisher Form. Once your completion is verified, you'll receive a 100%-off coupon code to redeem your Rucktober 2026 patch through the Frontline Athletic website.
The patch is free for verified finishers. You are responsible only for shipping.
Redemption codes will be valid for 14 days from the date they are issued. After the redemption period expires, the complimentary finisher patch is no longer guaranteed.
One patch per verified finisher. You can collect patches for other participants but you must be able to name them in the redemption form.
OFFICIAL CHALLENGE RULES
The Rucktober challenge runs from October 1 through October 31, 2026.
Participants must complete at least 31 total miles of rucking (logged as hiking) during the challenge period.
Qualifying activities must be recorded and synced with the Frontline Athletic Rucktober challenge so completion can be verified. You must also be a part of the Frontline Athletic Ruck Community Strava Group.
This is a rucking challenge. Participants should carry weight appropriate for their individual ability, experience and training. There is no required minimum ruck weight.
Ordinary walking or running performed without a ruck does not qualify simply because it was recorded during October.
Challenge completion is subject to verification before a patch redemption code is issued.
Patch redemption codes:
- Provide 100% off one Rucktober 2026 finisher patch.
- Are limited to one patch per verified finisher. You can collect patches for friends (must be able to name the participants you are collecting for at redemption time).
- Are valid for 14 days from the date of issuance.
- Have no cash value.
- Do not cover shipping charges.
Participants are responsible for applicable shipping charges when redeeming their patch.
👻 TRICK OR RUCK BONUS
There's one more challenge hiding in Rucktober.
Complete at least one qualifying ruck in costume anytime during October and you'll qualify for a mystery Rucktober bonus item.
Your costume ruck counts toward your 31-mile total.
To qualify for the Trick or Ruck Bonus:
- Record the costume ruck as part of the Rucktober challenge.
- Add a photo of yourself in costume to the qualifying Strava activity and post to our Strava channel.
- Share a photo or video from the ruck on at least one social media platform of your choice.
- Tag Frontline Athletic in the social media post so we can verify your participation.
The costume ruck may be completed anytime from October 1–31. It does not have to be completed on Halloween.
THE PATCH
This one is earned. Hit 31 miles and finish Rucktober.
We'll take care of the patch. You take care of the miles.
RUCKTOBER 2026
31 DAYS. 31 MILES.
RUCK. EARN IT.
🏆 Leaderboard
Join This Challenge →| Rank | Athlete | Distance ▼ | Time ▼ | Activities ▼ | Avg Pace |
|---|---|---|---|---|---|
| 1 | MG Mark Griffin (F3 Different Strokes) | 104.6 mi | 34h 31m | 38 | 19:47 /mi |
| 2 | DR Don Robison (F3 Yogi) | 85.4 mi | 27h 5m | 27 | 19:02 /mi |
| 3 | MM Matt Mizerny (F3 Munchies) | 80.8 mi | 22h 37m | 15 | 16:48 /mi |
| 4 | BF Brandon Fuller | 66.9 mi | 20h 1m | 6 | 17:58 /mi |
| 5 | TP Tyler Panko (F3: Unhinged) | 56.5 mi | 19h 34m | 25 | 20:46 /mi |
| 6 | PJ Pete Jones (F3 Dutchie) | 55.5 mi | 14h 16m | 16 | 15:26 /mi |
| 7 | BJ Bryan Juricek F3-Flint | 55.1 mi | 15h 2m | 15 | 16:22 /mi |
| 8 | DS Duncan Simonson (F3 Donkey) | 53.8 mi | 13h 41m | 14 | 15:15 /mi |
| 9 | BP Brantley Ping - F3 Hot Chick | 51.4 mi | 25h 11m | 11 | 29:24 /mi |
| 10 | KH Kirsty Hyams | 51.0 mi | 14h 6m | 21 | 16:34 /mi |
| 11 | BR Brian Radner (F3 Parks & Rec) | 49.3 mi | 13h 48m | 12 | 16:47 /mi |
| 12 | AH Andrew Howard - (F3: Slow & Furious) | 46.5 mi | 11h 10m | 17 | 14:24 /mi |
| 13 | BH Brock Harding | 45.6 mi | 12h 35m | 10 | 16:35 /mi |
| 14 | MN Matt Niederhauser (F3 Lambeau) | 43.1 mi | 14h 17m | 19 | 19:54 /mi |
| 15 | AK Alex Kibbe (F3 Buckner) | 41.3 mi | 13h 22m | 6 | 19:25 /mi |
| 16 | LS Lochlin Sturrock (F3 PushBack) | 39.4 mi | 12h 47m | 4 | 19:27 /mi |
| 17 | C( Christopher (F3 depends) Baumann | 38.5 mi | 11h 16m | 20 | 17:34 /mi |
| 18 | DK Devon Keith (F3: kindergaten Cop) | 37.2 mi | 11h 22m | 6 | 18:20 /mi |
| 19 | JS Jim Sheldon (F3 Sumo) | 36.4 mi | 10h 14m | 11 | 16:52 /mi |
| 20 | LS Luke Sivertson | 36.2 mi | 10h 26m | 15 | 17:17 /mi |
| 21 | NA Nicole Allen | 34.1 mi | 9h 41m | 7 | 17:04 /mi |
| 22 | SG Sharon Garcia | 34.0 mi | 9h 46m | 7 | 17:14 /mi |
| 23 | K( Ken (F3 Shredder) Franklin | 31.1 mi | 11h 32m | 22 | 22:16 /mi |
| 24 | MP Matt Porritt | 30.6 mi | 9h 39m | 5 | 18:55 /mi |
| 25 | RA R. Alex Rao | 30.6 mi | 9h 45m | 5 | 19:08 /mi |
| 26 | NK Nathan Kelso | 30.2 mi | 9h 58m | 20 | 19:49 /mi |
| 27 | BH Brent Hartwich (F3 Mountain Goat) | 30.0 mi | 11h 11m | 7 | 22:20 /mi |
| 28 | DS Drew Snarey (F3 Laimbeer) | 29.0 mi | 11h 33m | 18 | 23:54 /mi |
| 29 | NV Nate Viland | 28.5 mi | 8h 21m | 14 | 17:34 /mi |
| 30 | CH Chuck Hardy (F3 Rollerblade) | 27.8 mi | 8h 54m | 3 | 19:13 /mi |
| 31 | D( Deepak ( F3 - Jigsaw) Pendyala | 27.4 mi | 7h 25m | 12 | 16:16 /mi |
| 32 | JR Jon Ross-Wiley | 27.1 mi | 7h 23m | 10 | 16:22 /mi |
| 33 | MR Matt Roberts | 27.1 mi | 8h 6m | 13 | 17:58 /mi |
| 34 | MP Michael Pinkney | 26.4 mi | 7h 52m | 7 | 17:53 /mi |
| 35 | KA Kevin Anderson | 25.5 mi | 7h 30m | 7 | 17:38 /mi |
| 36 | LS Lynn Sebourn | 25.4 mi | 7h 48m | 5 | 18:28 /mi |
| 37 | OK Ofir Kaidar-Heafetz (F3 Zohan) | 25.0 mi | 8h 17m | 12 | 19:53 /mi |
| 38 | FR F3 Radar Bryan Hilson | 24.9 mi | 8h 27m | 12 | 20:23 /mi |
| 39 | LB Luke Burbank (F3 Jolly Rancher) | 23.7 mi | 7h 31m | 6 | 19:04 /mi |
| 40 | MV Matthew Van Meter (F3 Neo) | 23.2 mi | 6h 21m | 12 | 16:25 /mi |
| 41 | AP Anthony Pacheco (F3 Pouches) | 23.1 mi | 6h 45m | 7 | 17:35 /mi |
| 42 | MB Matthew Badal | 23.0 mi | 6h 52m | 12 | 17:59 /mi |
| 43 | MN My Name is Jeff (F3 Mr. Kotter) | 22.3 mi | 6h 52m | 10 | 18:30 /mi |
| 44 | TR Trey Ramey | 22.1 mi | 7h 31m | 7 | 20:25 /mi |
| 45 | JW Joshua Wilson (F3: Sailor Jerry) | 21.2 mi | 6h 39m | 8 | 18:49 /mi |
| 46 | DY Daniel Yang | 20.1 mi | 5h 52m | 9 | 17:31 /mi |
| 47 | TC Tyler Cook (F3 Extra Credit) | 20.1 mi | 4h 53m | 7 | 14:37 /mi |
| 48 | T( Tom (F3LaGordita) Stickel | 19.7 mi | 5h 54m | 7 | 17:59 /mi |
| 49 | SK Sean Kelley F3 Effluent | 19.6 mi | 6h 42m | 10 | 20:33 /mi |
| 50 | DA David Abernathy (F3 Road Work) | 19.1 mi | 4h 49m | 6 | 15:08 /mi |
| 51 | PK Patrick Kennedy | 19.0 mi | 5h 48m | 5 | 18:21 /mi |
| 52 | WD William Doggett | 19.0 mi | 6h 23m | 7 | 20:11 /mi |
| 53 | ML Mike Lugowski (F3 Roz) | 18.4 mi | 5h 46m | 8 | 18:50 /mi |
| 54 | S( Sean (F3 Steve-O) Page | 18.2 mi | 4h 50m | 7 | 15:57 /mi |
| 55 | JT Jason Taylor (F3 ComicCon) | 18.1 mi | 5h 27m | 6 | 18:02 /mi |
| 56 | JB Jeremy B (F3 Casper) | 18.0 mi | 6h 22m | 4 | 21:13 /mi |
| 57 | CW Chris Welch | 17.9 mi | 5h 32m | 3 | 18:31 /mi |
| 58 | NT Nick Thompson | 17.9 mi | 5h 28m | 9 | 18:23 /mi |
| 59 | BS brett shepard (F3 Bedpan) | 17.4 mi | 5h 11m | 8 | 17:50 /mi |
| 60 | BP B.J. Price | 17.3 mi | 5h 23m | 8 | 18:39 /mi |
| 61 | JH Jordan Huenink (F3 Sapsucker) | 17.3 mi | 5h 26m | 6 | 18:53 /mi |
| 62 | SD Steve Dalgetty (F3 Polaroid) | 17.2 mi | 5h 18m | 5 | 18:33 /mi |
| 63 | SA Shidong An | 17.0 mi | 5h 9m | 4 | 18:13 /mi |
| 64 | EW Emma Walker | 16.7 mi | 4h 39m | 6 | 16:41 /mi |
| 65 | TB Tyler Billington | 16.3 mi | 5h 20m | 11 | 19:43 /mi |
| 66 | JH Jon Harmer (F3 - Skynet) | 15.8 mi | 6h 45m | 7 | 25:36 /mi |
| 67 | DH David Hathaway | F3 Grimace | 15.7 mi | 5h 10m | 10 | 19:46 /mi |
| 68 | LW Lucy Welsh | 15.5 mi | 4h 19m | 12 | 16:43 /mi |
| 69 | MS Mike Schulman (F3ATL-Manhole) | 15.1 mi | 4h 3m | 6 | 16:06 /mi |
| 70 | CP Christina Pfister | 15.0 mi | 4h 20m | 14 | 17:19 /mi |
| 71 | PB P Beckwith | 14.6 mi | 4h 14m | 4 | 17:25 /mi |
| 72 | AR Ash Robison | 14.4 mi | 4h 10m | 5 | 17:25 /mi |
| 73 | NC Nathan Cedor (F3 Louisville - PCI) | 14.3 mi | 3h 57m | 5 | 16:34 /mi |
| 74 | MH Matt Haywood (F3 Sweep3r) | 14.3 mi | 3h 44m | 7 | 15:44 /mi |
| 75 | JG Joel Gouvion (F³ Blackout) | 14.3 mi | 3h 8m | 5 | 13:14 /mi |
| 76 | LM Leanne Millbrow | 14.1 mi | 4h 22m | 7 | 18:40 /mi |
| 77 | DS Daniel Sanchez | 13.8 mi | 3h 47m | 4 | 16:25 /mi |
| 78 | DM Daniel Meyr | 13.6 mi | 4h 7m | 7 | 18:14 /mi |
| 79 | JA Jason Anderson (C-Bus) | 13.5 mi | 3h 55m | 9 | 17:27 /mi |
| 80 | SF Sabretooth Fit | 13.3 mi | 2h 54m | 6 | 13:06 /mi |
| 81 | MJ Marlon Jones (F3 Bulldog) | 13.1 mi | 3h 47m | 6 | 17:21 /mi |
| 82 | MR Mark Rempe | 12.1 mi | 3h 46m | 4 | 18:41 /mi |
| 83 | PG Phil Graham (F3 TrafficJam) | 12.0 mi | 3h 33m | 4 | 17:50 /mi |
| 84 | JK Jacob Kersey | 11.9 mi | 3h 53m | 4 | 19:39 /mi |
| 85 | RM Roberto Maza | 11.8 mi | 3h 51m | 7 | 19:41 /mi |
| 86 | WA Wendi Anderson | 11.6 mi | 5h 31m | 7 | 28:29 /mi |
| 87 | AA Andrew Anderson - F3: Rocketman | 11.6 mi | 3h 40m | 4 | 19:01 /mi |
| 88 | DT Daniel Tippett | 10.9 mi | 3h 24m | 4 | 18:40 /mi |
| 89 | JC John Cassidy (F3 Fusion) | 10.4 mi | 3h 25m | 4 | 19:39 /mi |
| 90 | LB Larry Bradley (F3 Mr. Clean) | 10.3 mi | 3h 6m | 4 | 18:03 /mi |
| 91 | JP JC P (F3 Penney) | 10.3 mi | 3h 8m | 4 | 18:15 /mi |
| 92 | DB Dave Benton (F3 Giggles) | 10.2 mi | 3h 0m | 5 | 17:41 /mi |
| 93 | CL Cody Lewis | 9.8 mi | 4h 10m | 3 | 25:34 /mi |
| 94 | MM Matt Maciazka (F3 Mr. Freeze) | 9.4 mi | 2h 55m | 3 | 18:39 /mi |
| 95 | EH Emily Hernandez - HIIT Trails | 9.3 mi | 2h 4m | 3 | 13:18 /mi |
| 96 | JC Jason C (F3 Weatherman) | 9.3 mi | 3h 32m | 2 | 22:53 /mi |
| 97 | BD Brandon Dunklau F3 Morgan Freeman | 9.1 mi | 2h 28m | 3 | 16:17 /mi |
| 98 | SF Shannon Feerrar | 9.1 mi | 2h 36m | 2 | 17:10 /mi |
| 99 | DW Dillon Whitmarsh | 8.8 mi | 2h 22m | 5 | 16:12 /mi |
| 100 | GF Gemma FC | 8.7 mi | 3h 30m | 5 | 24:10 /mi |
| 101 | EK Erich Keller (F3 Wing Stop) | 8.7 mi | 2h 27m | 3 | 17:02 /mi |
| 102 | AE Amanda Ellis | 8.5 mi | 2h 55m | 3 | 20:34 /mi |
| 103 | MH Michael Hernandez - HIIT Trails | 7.9 mi | 2h 4m | 3 | 15:39 /mi |
| 104 | JA Jesse Algarin | 7.9 mi | 2h 45m | 4 | 21:03 /mi |
| 105 | LS Luke Scott | 7.5 mi | 2h 5m | 2 | 16:41 /mi |
| 106 | BG Brad Griffioen | 7.5 mi | 2h 23m | 2 | 19:17 /mi |
| 107 | TP Tim P - F3 TagAlong | 7.4 mi | 2h 19m | 3 | 18:44 /mi |
| 108 | BF Bryant Fender | 7.1 mi | 2h 9m | 2 | 18:11 /mi |
| 109 | BC Blake Crawford | 7.0 mi | 1h 50m | 6 | 15:45 /mi |
| 110 | AL Amy Lynex | 6.8 mi | 2h 11m | 2 | 19:15 /mi |
| 111 | TC Tony C. (F3 Horse Cock) | 6.8 mi | 2h 31m | 2 | 22:15 /mi |
| 112 | JM Jesus Miranda | 6.7 mi | 1h 27m | 2 | 13:05 /mi |
| 113 | JJ Jacob Jones | 6.2 mi | 1h 54m | 2 | 18:34 /mi |
| 114 | TL Tim Lurkins | 6.0 mi | 1h 57m | 3 | 19:34 /mi |
| 115 | WH Wesley Harris | 6.0 mi | 1h 53m | 3 | 18:58 /mi |
| 116 | KK Keegan Koenen (F3 Corn Hair) | 5.8 mi | 1h 23m | 3 | 14:16 /mi |
| 117 | NK Nicole Kelly | 5.7 mi | 2h 30m | 5 | 26:14 /mi |
| 118 | MS Mark Seibel | 5.6 mi | 1h 47m | 3 | 19:07 /mi |
| 119 | WN William Nordmann (F3 Nimatoad) | 5.3 mi | 1h 44m | 2 | 19:32 /mi |
| 120 | DH Donald Hurt (F3 Chopper) | 5.1 mi | 1h 30m | 1 | 17:55 /mi |
| 121 | D( Dale (F3 Beaker) Kerstetter | 5.0 mi | 1h 16m | 1 | 15:18 /mi |
| 122 | RC Raul Crespo-Fernandez | 4.4 mi | 1h 29m | 2 | 20:33 /mi |
| 123 | BB Blake Bennett (F3 Animal) | 4.4 mi | 1h 18m | 2 | 18:05 /mi |
| 124 | CB Chuck Burgess (F3 RedTape) | 4.2 mi | 1h 15m | 1 | 18:00 /mi |
| 125 | JA Jacqueline Arendt | 3.8 mi | 1h 33m | 3 | 24:33 /mi |
| 126 | RR Rusty R. (F3 peanuts) | 3.6 mi | 1h 6m | 2 | 18:19 /mi |
| 127 | IE Ian Earl Schuster (F3: Doughboy) | 3.5 mi | 1h 28m | 5 | 25:30 /mi |
| 128 | JC Jazmine Constantino | 3.1 mi | 27m | 1 | 8:56 /mi |
| 129 | KJ Kyle Johnson | 3.1 mi | 50m | 1 | 16:18 /mi |
| 130 | JR James Roberts F3 Tinker | 2.9 mi | 47m | 1 | 16:05 /mi |
| 131 | RA Ryan Allgood | 2.5 mi | 54m | 2 | 21:43 /mi |
| 132 | JL Joe Lohkamp (F3 Georgie) | 2.5 mi | 40m | 1 | 16:24 /mi |
| 133 | NW Nora Wilson Ⓥ | 2.1 mi | 1h 8m | 1 | 31:41 /mi |
| 134 | NJ Napoleon Jitsu | 2.1 mi | 43m | 2 | 21:10 /mi |
| 135 | K( Keith (F3 TurboTax) Biegelmann | 2.0 mi | 34m | 1 | 16:44 /mi |
| 136 | NG Nicholas Grahovec | 1.1 mi | 34m | 1 | 32:23 /mi |
| 137 | KR Ken Rose (F3 Duck Hunt) | 1.0 mi | 21m | 1 | 21:40 /mi |
| 138 | SB Scott Broome | 0.0 mi | 0m | 1 | — |
| 139 | MT Mike Temple | 0.0 mi | — | 0 | — |
| 140 | JM Joffrid Mackett | 0.0 mi | — | 0 | — |
| 141 | KB Kelly B | 0.0 mi | — | 0 | — |
| 142 | IF Iola Francis | 0.0 mi | — | 0 | — |
| 143 | C( Chris (caffin8ed) Chan | 0.0 mi | — | 0 | — |
| 144 | DC Dave Claxton | 0.0 mi | — | 0 | — |
| 145 | EB Eric Buckley | 0.0 mi | — | 0 | — |
| 146 | GB Greg Bowles | 0.0 mi | — | 0 | — |
| 147 | JR Jason Reinbold | 0.0 mi | — | 0 | — |
| 148 | BB Bruce Bortree - F3 Crowdstrike | 0.0 mi | — | 0 | — |
| 149 | JW Jack Willett (F3 Tinker Toys) | 0.0 mi | — | 0 | — |
| 150 | BD Bradley Deetscreek | 0.0 mi | — | 0 | — |
| 151 | DS Duncan Simonson | 0.0 mi | — | 0 | — |
| 152 | AS Aaron Steiner (F3 Kool-Aid) | 0.0 mi | — | 0 | — |
| 153 | MS Mark Spadea (initech) | 0.0 mi | — | 0 | — |
| 154 | GW Garret Watts (F3 Anime -_-) | 0.0 mi | — | 0 | — |
| 155 | SU Samuel Ungeheier (F3-Gazelle) | 0.0 mi | — | 0 | — |
| 156 | SA Strava Athlete | 0.0 mi | — | 0 | — |
| 157 | EB Eddy Bisconti - F3 Eveready | 0.0 mi | — | 0 | — |
| 158 | AB Amanda Brown | 0.0 mi | — | 0 | — |
| 159 | JH Jeremy Herman (F3 Donaghy) | 0.0 mi | — | 0 | — |
| 160 | FM Fred Michelet | 0.0 mi | — | 0 | — |
| 161 | SA Strava Athlete | 0.0 mi | — | 0 | — |
| 162 | SP Shawn Pierson | 0.0 mi | — | 0 | — |
| 163 | SA Strava Athlete | 0.0 mi | — | 0 | — |
| 164 | JN Jeff Nelson | 0.0 mi | — | 0 | — |
| 165 | SA Strava Athlete | 0.0 mi | — | 0 | — |
| 166 | SA Strava Athlete | 0.0 mi | — | 0 | — |
| 167 | TB Travis Bueche | 0.0 mi | — | 0 | — |
| 168 | RV Ryan Valencia | 0.0 mi | — | 0 | — |
| 169 | SC Steven Cooper | 0.0 mi | — | 0 | — |
Join This Challenge
Connect your Strava account to automatically track your activities and compete on the leaderboard.
Connect with StravaPowered by Strava
