Hike
Ruck the 250
America turns 250. We are still moving forward.
Ruck 25 miles in 25 days and receive the Frontline Athletic Limited Edition "Ruck the 250" patch.
Anyone who rucks 1776 minutes (29.6 hours) in July will be entered into a drawing for a new Navigator or Trailblazer ruck.
Rules: 1.You must have a Strava account and become a member of the Frontline Athletic Ruck Community on Strava at https://www.strava.com/clubs/21559311. 2.You must join the Strava tracker for this event on the Community Events page at frontlineathletic.com. 3.Must enter rucks as a "hike" on Strava. 4.All rucks must take place outdoors. 5.Women must carry a minimum of 20 lbs. Men must carry a minimum of 30 lbs.
🏆 Leaderboard
Join This Challenge →| Rank | Athlete | Distance ▼ | Time ▼ | Activities ▼ | Avg Pace |
|---|---|---|---|---|---|
| 1 | LB Larry Bradley (F3 Mr. Clean) | 189.6 mi | 53h 5m | 54 | 16:47 /mi |
| 2 | AH Andrew Howard - (F3: Slow & Furious) | 160.2 mi | 38h 19m | 43 | 14:21 /mi |
| 3 | TP Tyler Panko (F3: Unhinged) | 150.3 mi | 36h 29m | 53 | 14:34 /mi |
| 4 | LS Luke Sivertson | 131.9 mi | 33h 21m | 28 | 15:10 /mi |
| 5 | PJ Pete Jones (F3 Dutchie) | 126.2 mi | 31h 3m | 23 | 14:46 /mi |
| 6 | SF Silver Fox78 | 122.4 mi | 29h 50m | 11 | 14:37 /mi |
| 7 | DR Don Robison (F3 Yogi) | 118.8 mi | 39h 45m | 48 | 20:04 /mi |
| 8 | CP Christina Pfister | 110.6 mi | 29h 49m | 39 | 16:10 /mi |
| 9 | SB Stuie Bee | 108.9 mi | 26h 56m | 12 | 14:51 /mi |
| 10 | MM Matt Mizerny (F3 Munchies) | 106.4 mi | 33h 41m | 34 | 18:59 /mi |
| 11 | NT Nick Thompson | 102.6 mi | 31h 45m | 44 | 18:34 /mi |
| 12 | BS Bryon Smith (F3- Sweetheart) | 102.1 mi | 30h 59m | 40 | 18:12 /mi |
| 13 | RJ Roger Jones (F3 Dingo) | 95.0 mi | 29h 41m | 37 | 18:45 /mi |
| 14 | TS Troy Schemper | 93.0 mi | 30h 36m | 26 | 19:45 /mi |
| 15 | JP JC P (F3 Penney) | 84.6 mi | 29h 42m | 29 | 21:03 /mi |
| 16 | DS Drew Snarey (F3 Laimbeer) | 82.1 mi | 29h 32m | 40 | 21:35 /mi |
| 17 | PB Pete Basso 🇺🇸 | 79.9 mi | 20h 54m | 12 | 15:41 /mi |
| 18 | BP Brantley Ping | 71.0 mi | 19h 39m | 21 | 16:36 /mi |
| 19 | ME Mark Evans (F3 Ape) | 70.6 mi | 26h 21m | 8 | 22:23 /mi |
| 20 | ML Mike Lugowski (F3 Roz) | 69.0 mi | 20h 13m | 20 | 17:34 /mi |
| 21 | BR Brian Radner (F3 Parks & Rec) | 65.8 mi | 16h 2m | 14 | 14:38 /mi |
| 22 | CR Caird Rexroad (F3 Planer) | 62.4 mi | 19h 7m | 18 | 18:22 /mi |
| 23 | MP Marcus Pospisil (F3 Chalupa) | 61.9 mi | 18h 51m | 15 | 18:15 /mi |
| 24 | MP Max Pfaffinger | 56.2 mi | 16h 30m | 14 | 17:36 /mi |
| 25 | EH Emily Hernandez - HIIT Trails | 45.8 mi | 15h 19m | 15 | 20:05 /mi |
| 26 | BT Bill Tressler (F3 Squatter) | 44.7 mi | 10h 38m | 13 | 14:18 /mi |
| 27 | MH Michael Hernandez - HIIT Trails | 43.2 mi | 14h 12m | 12 | 19:45 /mi |
| 28 | MK Matt Kervin (F3 Gold Bond) | 42.6 mi | 15h 2m | 30 | 21:11 /mi |
| 29 | WA Wendi Anderson | 41.5 mi | 16h 9m | 16 | 23:22 /mi |
| 30 | RR Ryan Reach (F3 Hammer Pants) | 40.7 mi | 11h 47m | 16 | 17:24 /mi |
| 31 | JH Jordan Huenink (F3 Sapsucker) | 39.7 mi | 12h 15m | 18 | 18:32 /mi |
| 32 | MV Matthew Van Meter (F3 Neo) | 37.5 mi | 12h 4m | 20 | 19:20 /mi |
| 33 | SU Samuel Ungeheier (F3-Gazelle) | 37.4 mi | 10h 44m | 15 | 17:16 /mi |
| 34 | JM Joffrid Mackett | 36.8 mi | 9h 44m | 10 | 15:51 /mi |
| 35 | BM Brandon Mathis | 36.5 mi | 11h 44m | 15 | 19:19 /mi |
| 36 | LB Luke Burbank (F3 Jolly Rancher) | 35.6 mi | 10h 29m | 16 | 17:41 /mi |
| 37 | E( Eric (F3 SugarDaddy) Vazquez | 35.2 mi | 10h 14m | 12 | 17:26 /mi |
| 38 | RR Rusty R. (F3 peanuts) | 34.0 mi | 12h 16m | 15 | 21:40 /mi |
| 39 | JL Joe Lohkamp (F3 Georgie) | 33.8 mi | 12h 5m | 21 | 21:26 /mi |
| 40 | NW Nathan W. (F3- Ferret | Louisville) | 33.7 mi | 11h 26m | 18 | 20:22 /mi |
| 41 | TS Todd Schemper | 32.1 mi | 9h 23m | 11 | 17:35 /mi |
| 42 | NJ Napoleon Jitsu | 31.9 mi | 7h 54m | 5 | 14:52 /mi |
| 43 | JG Jon Guerrero - F3 Bean Counter | 30.2 mi | 9h 26m | 15 | 18:44 /mi |
| 44 | DM Dustin Motley (F3 Green Monster) | 30.1 mi | 9h 35m | 20 | 19:07 /mi |
| 45 | DB Dave Benton (F3 Giggles) | 30.0 mi | 8h 47m | 12 | 17:35 /mi |
| 46 | BE Bailey Ertel Green | 29.6 mi | 10h 14m | 15 | 20:46 /mi |
| 47 | JE Josh Ervasti (F3 Mariah Carey) | 29.5 mi | 8h 23m | 14 | 17:03 /mi |
| 48 | KH Krista Howard | 28.7 mi | 8h 5m | 11 | 16:54 /mi |
| 49 | BS brett shepard (F3 Bedpan) | 28.6 mi | 8h 52m | 10 | 18:37 /mi |
| 50 | MH Matt Haywood (F3 Sweep3r) | 27.8 mi | 8h 0m | 16 | 17:16 /mi |
| 51 | JB Jeremy B (F3 Casper) | 27.7 mi | 9h 24m | 8 | 20:24 /mi |
| 52 | TE Tom Edwards (F3 Anchorman) | 27.6 mi | 8h 44m | 10 | 19:00 /mi |
| 53 | JW Josh Wilson (F3 Sheldon) | 27.3 mi | 7h 21m | 9 | 16:08 /mi |
| 54 | PK Patrick Kennedy | 27.1 mi | 8h 14m | 8 | 18:15 /mi |
| 55 | CG Cesar Garcia | 26.8 mi | 8h 27m | 9 | 18:54 /mi |
| 56 | PG Philip Grant (F3 Pump n’ Go) | 26.7 mi | 6h 58m | 7 | 15:39 /mi |
| 57 | EK Erich Keller (F3 Wing Stop) | 26.3 mi | 7h 36m | 12 | 17:22 /mi |
| 58 | RA R. Alex Rao | 25.9 mi | 7h 12m | 14 | 16:44 /mi |
| 59 | DH Donald Hurt (F3 Chopper) | 25.7 mi | 4h 31m | 5 | 10:32 /mi |
| 60 | EM Ethan Martinez (F3 Stir Fry) | 25.7 mi | 7h 19m | 8 | 17:06 /mi |
| 61 | JA Jesse Algarin | 25.6 mi | 9h 27m | 5 | 22:12 /mi |
| 62 | AK Adam Kern | 25.4 mi | 8h 24m | 11 | 19:52 /mi |
| 63 | MR Matt Roberts | 25.3 mi | 7h 17m | 11 | 17:16 /mi |
| 64 | JM Jessica Mayerstein | 25.3 mi | 7h 46m | 10 | 18:26 /mi |
| 65 | Matt “Mild” Middlebrooks | 25.3 mi | 8h 4m | 9 | 19:10 /mi |
| 66 | LH Lee Hering (F3 Slick) | 25.1 mi | 9h 10m | 12 | 21:54 /mi |
| 67 | JN Jeff Nelson | 25.1 mi | 7h 32m | 13 | 18:02 /mi |
| 68 | RN Ryan Netz (F3 Gas Leak) | 25.1 mi | 6h 56m | 13 | 16:35 /mi |
| 69 | JB Jamie Barthelemy | 25.0 mi | 9h 4m | 12 | 21:46 /mi |
| 70 | ZB Zach Breunig | 25.0 mi | 7h 7m | 6 | 17:05 /mi |
| 71 | EB Eddy Bisconti - F3 Eveready | 22.9 mi | 7h 29m | 9 | 19:38 /mi |
| 72 | DL David Lingg | 22.1 mi | 6h 28m | 8 | 17:35 /mi |
| 73 | NP nick price (F3 'Nsync) | 21.6 mi | 5h 57m | 8 | 16:31 /mi |
| 74 | MJ Marlon Jones (F3 Bulldog) | 20.7 mi | 6h 9m | 5 | 17:52 /mi |
| 75 | SW Steve Ward | 19.0 mi | 6h 0m | 7 | 18:57 /mi |
| 76 | MP Matt Porritt | 17.8 mi | 5h 50m | 5 | 19:40 /mi |
| 77 | EG Eydie Garcia | 16.0 mi | 5h 32m | 6 | 20:44 /mi |
| 78 | BR Brian Ruble | 15.9 mi | 4h 9m | 5 | 15:43 /mi |
| 79 | BF Bryant Fender | 15.6 mi | 5h 22m | 7 | 20:42 /mi |
| 80 | SD Sean Davis (F3 Sharpie) | 14.6 mi | 4h 21m | 9 | 17:56 /mi |
| 81 | JB Jim B | 14.4 mi | 4h 44m | 12 | 19:48 /mi |
| 82 | J" Jared "Rollbar" Hensley | 13.4 mi | 4h 5m | 6 | 18:19 /mi |
| 83 | BH Brent Hartwich (F3 Mountain Goat) | 13.4 mi | 4h 11m | 4 | 18:49 /mi |
| 84 | GS Giovanni Svette | 12.0 mi | 2h 57m | 1 | 14:49 /mi |
| 85 | FR F3 Radar Bryan Hilson | 11.8 mi | 3h 55m | 4 | 19:59 /mi |
| 86 | D( Daniel (F3: Fuzzy Dice) Forester | 11.8 mi | 3h 43m | 5 | 18:58 /mi |
| 87 | JG Jeremy Greer (F3 Walk-On) | 11.2 mi | 3h 40m | 7 | 19:39 /mi |
| 88 | AC Adrian Carrera | 11.0 mi | 3h 46m | 4 | 20:41 /mi |
| 89 | JC Jazmine Constantino | 10.5 mi | 1h 43m | 3 | 9:48 /mi |
| 90 | IE Ian Earl Schuster (F3: Doughboy) | 9.7 mi | 3h 51m | 17 | 23:58 /mi |
| 91 | TB Tarus Baldeschi | 8.1 mi | 4h 6m | 3 | 30:29 /mi |
| 92 | WH Wesley Harris | 7.0 mi | 2h 13m | 4 | 18:58 /mi |
| 93 | MS Mike Sooter (F3 Clutter) | 6.0 mi | 2h 39m | 6 | 26:33 /mi |
| 94 | RS Ryan Schaible (F3- Sir Mix-A-Lot) | 3.4 mi | 1h 3m | 2 | 18:41 /mi |
| 95 | JR Jason Ray (F3 Stalker) | 2.8 mi | 57m | 1 | 20:38 /mi |
| 96 | JS John Starr | 2.7 mi | 53m | 1 | 19:46 /mi |
| 97 | • LAURA WADDELL • | 2.3 mi | 1h 3m | 2 | 28:13 /mi |
| 98 | MP Matt Putman ( F3 Victim) | 2.2 mi | 46m | 2 | 21:24 /mi |
| 99 | JK Justin Kline 🇺🇸 | 0.0 mi | — | 0 | — |
| 100 | JB Jamie Barthélemy | 0.0 mi | — | 0 | — |
| 101 | JR Jon Ross-Wiley | 0.0 mi | — | 0 | — |
| 102 | ND Nicole Donna | 0.0 mi | — | 0 | — |
| 103 | MP Michael Potter (F3 Chubbs) | 0.0 mi | — | 0 | — |
| 104 | PB P Beckwith | 0.0 mi | — | 0 | — |
| 105 | CP Chad Poe | 0.0 mi | — | 0 | — |
| 106 | KM Kory McCracken (F3 Slalom) | 0.0 mi | — | 0 | — |
| 107 | MH Matt Happe | 0.0 mi | — | 0 | — |
| 108 | AM Adam Morton (F3 Kennywood) | 0.0 mi | — | 0 | — |
Join This Challenge
Connect your Strava account to automatically track your activities and compete on the leaderboard.
Connect with StravaPowered by Strava