Hike
June 30 for 30 Challenge
Join our inaugural Strava challenge and earn patches, discounts, swag and other awards. Let's go!
🏆 Leaderboard
Join This Challenge →| Rank | Athlete | Distance ▼ | Time ▼ | Activities ▼ | Avg Pace |
|---|---|---|---|---|---|
| 1 | CP Christina Pfister | 200.4 mi | 45h 56m | 63 | 13:45 /mi |
| 2 | TP Tyler Panko (F3: Unhinged) | 187.3 mi | 44h 9m | 53 | 14:08 /mi |
| 3 | MM Matt Mizerny (F3 Munchies) | 126.9 mi | 39h 9m | 44 | 18:30 /mi |
| 4 | JM Joffrid Mackett | 125.2 mi | 33h 26m | 24 | 16:01 /mi |
| 5 | LB Larry Bradley (F3 Mr. Clean) | 105.4 mi | 29h 39m | 39 | 16:53 /mi |
| 6 | DS Drew Snarey (F3 Laimbeer) | 104.2 mi | 38h 50m | 58 | 22:21 /mi |
| 7 | SF Silver Fox78 | 89.2 mi | 22h 41m | 8 | 15:16 /mi |
| 8 | TS Troy Schemper | 75.9 mi | 24h 31m | 20 | 19:24 /mi |
| 9 | CR Caird Rexroad (F3 Planer) | 62.5 mi | 19h 32m | 20 | 18:46 /mi |
| 10 | DB David Bucci (F3- Deep Dish) | 54.7 mi | 17h 7m | 15 | 18:48 /mi |
| 11 | EM Ethan Martinez (F3 Stir Fry) | 52.6 mi | 16h 19m | 22 | 18:37 /mi |
| 12 | CG Cesar Garcia | 51.1 mi | 15h 34m | 24 | 18:17 /mi |
| 13 | AH Andrew Howard - (F3: Slow & Furious) | 50.2 mi | 11h 43m | 14 | 14:01 /mi |
| 14 | NT Nick Thompson | 48.1 mi | 16h 4m | 30 | 20:02 /mi |
| 15 | JP Jennifer Parker | 46.2 mi | 15h 55m | 31 | 20:40 /mi |
| 16 | ML Mike Lugowski (F3 Roz) | 45.4 mi | 13h 13m | 13 | 17:28 /mi |
| 17 | BT Bill Tressler (F3 Squatter) | 43.1 mi | 12h 5m | 9 | 16:49 /mi |
| 18 | MK Matt Kervin (F3 Gold Bond) | 41.3 mi | 15h 22m | 23 | 22:18 /mi |
| 19 | E( Eric (F3 SugarDaddy) Vazquez | 41.0 mi | 11h 21m | 13 | 16:37 /mi |
| 20 | MP Marcus Pospisil (F3 Chalupa) | 40.9 mi | 14h 57m | 13 | 21:54 /mi |
| 21 | QL Quentin Lazorchak (F3 Oscar) | 40.7 mi | 12h 33m | 16 | 18:30 /mi |
| 22 | Matt “Mild” Middlebrooks | 39.7 mi | 12h 43m | 11 | 19:12 /mi |
| 23 | MB Matthew Badal | 39.7 mi | 11h 53m | 28 | 17:57 /mi |
| 24 | LB Luke Burbank (F3 Jolly Rancher) | 39.3 mi | 12h 5m | 16 | 18:28 /mi |
| 25 | JC Jazmine Constantino | 36.4 mi | 8h 38m | 10 | 14:14 /mi |
| 26 | JA Jason Anderson (C-Bus) | 36.4 mi | 10h 21m | 25 | 17:04 /mi |
| 27 | LS Luke Sivertson | 35.4 mi | 9h 50m | 14 | 16:41 /mi |
| 28 | JP Joe Pavliga | 35.2 mi | 10h 46m | 18 | 18:20 /mi |
| 29 | AM Adam Morton (F3 Kennywood) | 35.1 mi | 11h 39m | 4 | 19:55 /mi |
| 30 | RR Rusty R. (F3 peanuts) | 34.8 mi | 12h 3m | 13 | 20:46 /mi |
| 31 | WA Wendi Anderson | 34.1 mi | 8h 11m | 13 | 14:25 /mi |
| 32 | FR F3 Radar Bryan Hilson | 32.8 mi | 11h 11m | 10 | 20:27 /mi |
| 33 | EG Eydie Garcia | 32.5 mi | 11h 48m | 15 | 21:48 /mi |
| 34 | TP Tim P - F3 TagAlong | 32.3 mi | 10h 56m | 16 | 20:19 /mi |
| 35 | S( Steve (F3 Hunchback) D'Avria | 32.1 mi | 9h 54m | 10 | 18:30 /mi |
| 36 | EK Erich Keller (F3 Wing Stop) | 31.1 mi | 9h 13m | 14 | 17:49 /mi |
| 37 | MP Max Pfaffinger | 31.0 mi | 9h 2m | 10 | 17:31 /mi |
| 38 | MP Michael Pichan (F3 Soft Serve) | 30.7 mi | 10h 13m | 12 | 19:58 /mi |
| 39 | MD Mark Doll (F3 Yeah-Yeah) | 30.7 mi | 8h 27m | 14 | 16:32 /mi |
| 40 | WH Wesley Harris | 30.5 mi | 10h 35m | 13 | 20:48 /mi |
| 41 | JP JC P (F3 Penney) | 30.4 mi | 9h 55m | 17 | 19:36 /mi |
| 42 | JW Josh Wilson (F3 Sheldon) | 30.3 mi | 17h 1m | 4 | 33:44 /mi |
| 43 | JH Jordan Huenink (F3 Sapsucker) | 30.2 mi | 9h 20m | 11 | 18:34 /mi |
| 44 | LH Lee Hering (F3 Slick) | 30.1 mi | 8h 6m | 14 | 16:10 /mi |
| 45 | SD Sean Davis (F3 Sharpie) | 23.9 mi | 7h 13m | 9 | 18:09 /mi |
| 46 | IE Ian Earl Schuster (F3: Doughboy) | 15.7 mi | 5h 26m | 17 | 20:43 /mi |
| 47 | NJ Napoleon Jitsu | 14.7 mi | 3h 42m | 7 | 15:07 /mi |
| 48 | GS Giovanni Svette | 9.1 mi | 2h 57m | 3 | 19:25 /mi |
| 49 | J" Jared "Rollbar" Hensley | 7.0 mi | 2h 18m | 3 | 19:46 /mi |
| 50 | BF Bryant Fender | 6.2 mi | 1h 52m | 3 | 17:58 /mi |
| 51 | TB Tarus Baldeschi | 5.2 mi | 1h 40m | 3 | 19:16 /mi |
| 52 | BC Brooke Crawford | 0.0 mi | — | 0 | — |
| 53 | JB Jamie Barthélemy | 0.0 mi | — | 0 | — |
Join This Challenge
Connect your Strava account to automatically track your activities and compete on the leaderboard.
Connect with StravaPowered by Strava