Hike
But Did You Die
The August Challenge is here! But Did you Die!
31.31.31.
31 Days in August. Ruck 31 miles to earn the But Did You Die patch. Ruck 31 hours on top of it an you will receive a limited addition But Did You Die? Frontline Athletic t-shirt (so you may be one of a dozen people to own such a shirt). Log 100 miles in the month and you will be entered to win a 40lb. sandbag.
All rucks most be logged as "hike" to be tracked and counted. All ruck activity must be done outdoors. Men must use a minimum of 30lbs. Women must use a minimum of 20lbs.
Sign up today and challenge yourself. Let's go!!!!
🏆 Leaderboard
Join This Challenge →| Rank | Athlete | Distance ▼ | Time ▼ | Activities ▼ | Avg Pace |
|---|---|---|---|---|---|
| 1 | PJ Pete Jones (F3 Dutchie) | 247.4 mi | 61h 42m | 44 | 14:57 /mi |
| 2 | AG Anthony Gjorvad | 240.6 mi | 44h 7m | 58 | 11:00 /mi |
| 3 | TP Tyler Panko (F3: Unhinged) | 231.6 mi | 53h 21m | 73 | 13:49 /mi |
| 4 | CF Caleb Fogleman | 199.9 mi | 86h 40m | 16 | 26:00 /mi |
| 5 | ME Mark Evans (F3 Ape) | 193.7 mi | 97h 11m | 16 | 30:06 /mi |
| 6 | MM Matt Mizerny (F3 Munchies) | 153.4 mi | 47h 29m | 38 | 18:34 /mi |
| 7 | DR Don Robison (F3 Yogi) | 142.0 mi | 45h 19m | 49 | 19:09 /mi |
| 8 | AH Andrew Howard - (F3: Slow & Furious) | 131.3 mi | 31h 44m | 42 | 14:30 /mi |
| 9 | BP Brantley Ping - F3 Hot Chick | 124.8 mi | 36h 28m | 52 | 17:32 /mi |
| 10 | LS Luke Sivertson | 121.7 mi | 32h 26m | 30 | 15:59 /mi |
| 11 | CR Caird Rexroad (F3 Planer) | 116.2 mi | 35h 17m | 26 | 18:13 /mi |
| 12 | AM Ashley Malmberg | 109.7 mi | 31h 1m | 38 | 16:58 /mi |
| 13 | MP Max Pfaffinger | 109.3 mi | 31h 19m | 22 | 17:12 /mi |
| 14 | TE Tom Edwards (F3 Anchorman) | 108.7 mi | 31h 23m | 29 | 17:19 /mi |
| 15 | MB Martin Bouska (F3: Hidy-Ho) | 103.1 mi | 32h 22m | 28 | 18:50 /mi |
| 16 | MK Matt Kervin (F3 Gold Bond) | 100.0 mi | 34h 2m | 45 | 20:25 /mi |
| 17 | EM Ethan Martinez (F3 Stir Fry) | 92.4 mi | 34h 14m | 25 | 22:13 /mi |
| 18 | JP JC P (F3 Penney) | 83.8 mi | 31h 4m | 34 | 22:14 /mi |
| 19 | JM Joffrid Mackett | 78.0 mi | 20h 57m | 21 | 16:08 /mi |
| 20 | MP Marcus Pospisil (F3 Chalupa) | 75.2 mi | 24h 8m | 6 | 19:16 /mi |
| 21 | CP Christina Pfister | 74.4 mi | 21h 24m | 24 | 17:16 /mi |
| 22 | DS Drew Snarey (F3 Laimbeer) | 72.8 mi | 26h 34m | 42 | 21:54 /mi |
| 23 | JG Joel Gouvion (F³ Blackout) | 72.1 mi | 19h 39m | 17 | 16:21 /mi |
| 24 | BE Brian Eyre | 72.0 mi | 40h 26m | 9 | 33:42 /mi |
| 25 | JC John Cassidy (F3 Fusion) | 71.4 mi | 21h 7m | 18 | 17:44 /mi |
| 26 | NT Nick Thompson | 61.9 mi | 18h 10m | 29 | 17:37 /mi |
| 27 | PT Papa Tango | 56.0 mi | 19h 59m | 21 | 21:26 /mi |
| 28 | GF Gemma FC | 55.2 mi | 17h 18m | 29 | 18:47 /mi |
| 29 | BT Bill Tressler (F3 Squatter) | 53.2 mi | 13h 47m | 11 | 15:33 /mi |
| 30 | BR Brian Radner (F3 Parks & Rec) | 52.4 mi | 13h 5m | 10 | 14:59 /mi |
| 31 | KH Kirsty Hyams | 50.0 mi | 13h 54m | 19 | 16:41 /mi |
| 32 | NJ Napoleon Jitsu | 49.0 mi | 12h 9m | 10 | 14:54 /mi |
| 33 | ML Mike Lugowski (F3 Roz) | 45.2 mi | 13h 5m | 14 | 17:22 /mi |
| 34 | JR Jon Ross-Wiley | 45.2 mi | 13h 28m | 21 | 17:53 /mi |
| 35 | JN Jeff Nelson | 42.7 mi | 12h 50m | 17 | 18:00 /mi |
| 36 | PK Patrick Kennedy | 41.6 mi | 12h 56m | 13 | 18:39 /mi |
| 37 | JD Jan dB | 41.5 mi | 10h 10m | 3 | 14:43 /mi |
| 38 | NW Nathan W. (F3- Ferret ) | 41.3 mi | 13h 33m | 20 | 19:41 /mi |
| 39 | JL Joe Lohkamp (F3 Georgie) | 40.9 mi | 14h 0m | 22 | 20:33 /mi |
| 40 | NK Nathan Kelso | 40.5 mi | 12h 48m | 26 | 18:58 /mi |
| 41 | CB Chris Brander (F3 Redrum) | 40.4 mi | 12h 6m | 14 | 17:59 /mi |
| 42 | LB Larry Bradley (F3 Mr. Clean) | 40.1 mi | 11h 16m | 19 | 16:51 /mi |
| 43 | LB Luke Burbank (F3 Jolly Rancher) | 37.8 mi | 11h 27m | 14 | 18:11 /mi |
| 44 | SF Silver Fox78 | 37.1 mi | 8h 54m | 6 | 14:23 /mi |
| 45 | CB Cory Baker | 37.0 mi | 11h 2m | 16 | 17:56 /mi |
| 46 | RR Rusty R. (F3 peanuts) | 36.8 mi | 12h 36m | 16 | 20:32 /mi |
| 47 | TS Troy Schemper | 36.6 mi | 12h 26m | 17 | 20:25 /mi |
| 48 | DM Danny McFarland (F3 Smokehouse) | 36.1 mi | 10h 32m | 10 | 17:30 /mi |
| 49 | NM Nathan Miles (F3 Flash) | 35.6 mi | 10h 58m | 20 | 18:30 /mi |
| 50 | BC Blake Crawford | 34.7 mi | 9h 45m | 27 | 16:53 /mi |
| 51 | MV Matthew Van Meter (F3 Neo) | 34.2 mi | 11h 0m | 19 | 19:19 /mi |
| 52 | KJ Kyle Johannes | 34.1 mi | 20h 15m | 12 | 35:35 /mi |
| 53 | K( Ken (F3 Shredder) Franklin | 33.4 mi | 12h 40m | 27 | 22:44 /mi |
| 54 | RN Ryan Netz (F3 Gas Leak) | 32.5 mi | 8h 48m | 27 | 16:16 /mi |
| 55 | AC Alice Cowdell | 32.3 mi | 7h 29m | 11 | 13:55 /mi |
| 56 | BF Bryant Fender | 31.9 mi | 9h 56m | 11 | 18:41 /mi |
| 57 | NK Nicole Kelly | 31.9 mi | 12h 18m | 13 | 23:10 /mi |
| 58 | C( Chris (caffin8ed) Chan | 31.8 mi | 9h 16m | 15 | 17:29 /mi |
| 59 | PB P Beckwith | 31.7 mi | 9h 48m | 14 | 18:32 /mi |
| 60 | WA Wendi Anderson | 31.7 mi | 7h 55m | 11 | 15:00 /mi |
| 61 | S( Steve (F3 Hunchback) D'Avria | 31.5 mi | 9h 9m | 15 | 17:24 /mi |
| 62 | JH Joseph Hunn (F3 Kawasaki) | 31.5 mi | 10h 43m | 23 | 20:24 /mi |
| 63 | RH Robert Hartney (F3 Woodwind) | 31.4 mi | 8h 47m | 13 | 16:46 /mi |
| 64 | CB Cheryl B | 31.4 mi | 10h 59m | 17 | 21:01 /mi |
| 65 | RW Robert Wigfield | 31.3 mi | 9h 29m | 13 | 18:10 /mi |
| 66 | LH Lee Hering (F3 Slick) | 31.3 mi | 10h 34m | 19 | 20:15 /mi |
| 67 | JB Jim B | 31.2 mi | 10h 18m | 24 | 19:48 /mi |
| 68 | KP Kurt Parks (F3 Twin Peaks) | 31.1 mi | 8h 35m | 15 | 16:34 /mi |
| 69 | TS Todd Schemper | 31.0 mi | 9h 9m | 12 | 17:42 /mi |
| 70 | JB Jeremy B (F3 Casper) | 31.0 mi | 10h 39m | 7 | 20:37 /mi |
| 71 | BS brett shepard (F3 Bedpan) | 26.8 mi | 7h 51m | 10 | 17:36 /mi |
| 72 | RW Ryan Warinner | 24.8 mi | 7h 58m | 6 | 19:19 /mi |
| 73 | SC Sean Campbell | 22.1 mi | 6h 46m | 7 | 18:21 /mi |
| 74 | JP Jacob Page (F3 Fargo) | 20.1 mi | 6h 23m | 9 | 19:01 /mi |
| 75 | Matt “Mild” Middlebrooks | 17.4 mi | 5h 21m | 7 | 18:29 /mi |
| 76 | JM Jessica Mayerstein | 15.3 mi | 4h 31m | 7 | 17:44 /mi |
| 77 | JW Josh Wilson (F3 Sheldon) | 14.0 mi | 5h 16m | 6 | 22:36 /mi |
| 78 | EB Eddy Bisconti - F3 Eveready | 13.5 mi | 4h 54m | 4 | 21:53 /mi |
| 79 | BH Brent Hartwich (F3 Mountain Goat) | 10.1 mi | 3h 10m | 3 | 18:48 /mi |
| 80 | RJ Roger Jones (F3 Dingo) | 9.9 mi | 3h 7m | 4 | 18:54 /mi |
| 81 | K( Keith (F3 TurboTax) Biegelmann | 8.8 mi | 3h 28m | 3 | 23:44 /mi |
| 82 | BM Brandon Mathis | 8.4 mi | 2h 48m | 6 | 19:56 /mi |
| 83 | PG Philip Grant (F3 Pump n’ Go) | 7.4 mi | 1h 59m | 4 | 16:13 /mi |
| 84 | MG Michael Giovanetti | 6.0 mi | 1h 34m | 1 | 15:46 /mi |
| 85 | JA Jason Anderson (C-Bus) | 3.6 mi | 1h 13m | 2 | 20:13 /mi |
| 86 | JG Joel Guevarra | 3.6 mi | 1h 32m | 2 | 25:31 /mi |
| 87 | JH Jordan Huenink (F3 Sapsucker) | 2.4 mi | 42m | 1 | 17:45 /mi |
| 88 | CF Courtney Foley | 0.0 mi | — | 0 | — |
| 89 | EH Emily Hernandez - HIIT Trails | 0.0 mi | — | 0 | — |
| 90 | BC Brooke Crawford | 0.0 mi | — | 0 | — |
| 91 | JA Jesse Algarin | 0.0 mi | — | 0 | — |
| 92 | MT Michael Torres F3 Stonecold | 0.0 mi | — | 0 | — |
| 93 | JW John Weber (F3 Sparrow) | 0.0 mi | — | 0 | — |
| 94 | KM ken marsh | 0.0 mi | — | 0 | — |
| 95 | MM Matt McCutchin | 0.0 mi | — | 0 | — |
| 96 | MN My Name is Jeff (F3 Mr. Kotter) | 0.0 mi | — | 0 | — |
| 97 | MH Michael Hernandez - HIIT Trails | 0.0 mi | — | 0 | — |
| 98 | MH Michael Hernandez | 0.0 mi | — | 0 | — |
| 99 | MN Matt Niederhauser (F3 Lambeau) | 0.0 mi | — | 0 | — |
| 100 | TB Tarus Baldeschi | 0.0 mi | — | 0 | — |
| 101 | MM Matt McCutchin | 0.0 mi | — | 0 | — |
Join This Challenge
Connect your Strava account to automatically track your activities and compete on the leaderboard.
Connect with StravaPowered by Strava